College of Business Programs
Major | Number of hours | Study Plan |
Management | 33 | |
Business Administration | 33 | |
Accounting | 33 | |
Finance | 33 | |
Management Information Systems | 33 | |
Human Resource Management | 33 | |
Stratigic Management | 33 | Plan - thesis Plan - comprehensive |
Business Information Technologym | 33 | Plan - thesis Plan - comprehensive |
College of Information Technology Programs
Major | Number of hours | Study Plan |
Computer Science | 33 |
College Of Law Programs
Major | Number of hours | Study Plan |
Public Law | 33 | |
Private Law | 33 | |
Arbitration and Settlement of Commercial Disputes | 33 | Plan - Thesis Plan -Comprehensive |
College Of arts and Sciences Programs
Major | Number of hours | Study Plan |
Applied Linguistics | 33 | Download Plan |
College of Educational and Psychological Sciences Programs
Major | Number of hours | Study Plan |
Educational Administration and Foundation | 33 | |
Educational Psychology / Growth and Learning | 33 | |
Educational Psychology / Measurement and Evaluation | 33 | |
Psychological and Educational Counseling | 33 | |
Special Education | 33 | |
Curriculum and Teaching Methods | 33 | |
High Diploma of Education | 27 | Download Plan |
College of Pharmacy Programs
Major | Number of hours | Study Plan |
Pharmacovigilance & Regulatory Affairs | 33 |