Faculty Name | Major | Number of hours | Study Plan |
Faculty Of Business | Administration | 33 | |
Marketing | 33 | ||
Business Management | 33 | ||
Accounting | 33 | ||
Funding | 33 | ||
Management Information Systems | 33 | ||
Human Resource Management | 33 | ||
Faculty Of Computer Science And Information | Computer Science | 33 | |
Faculty Of Law | Public Law | 33 | |
Private Law | 33 | ||
Faculty of Educational and Psychological Sciences | Asset educational administration |
33
|
|
Educational Psychology / growth and learning | 33 | ||
Educational Psychology / Measurement and Evaluation | 33 | ||
Psychological counseling and educational | 33 | ||
Special Education | 33 | ||
Curriculum and Instruction | 33 |
Postgraduate Programs